Product[
        
            Mitsubishi Packing
        ]Data
    
        
        If you are interested in this product, you can
        Product Name: 
            Mitsubishi Packing
        Product Model:
        
MCI GEL CHP10M
        Product exhibitors:
        
other brand
        Brief:
        
Mitsubishi Chemical Corporation and Mitsubishi Pharma Corporation established a holding company, Mitsubishi Chemical Holdings Corporation (MCHC) in October 2005. Since then, both companies have become
        
        
        
     
    
    
        
            
                
                    Mitsubishi PackingDetailed description of
            
            
                
    
        
            | Types of filling | Product name | DF | Average DF | specific surface area | Fine hole volume | The most frequency radius | 
        
            | Polystyrene | MCI GEL CHP10M | 4μm | 4μm | 640m2/g | 1.45ml/g | 14.0nm | 
        
            | MCI GEL CHP 5C | 9~11μm | 10μm | 540m2/g | 1.39ml/g | 14.0nm | 
        
            | MCI GEL CHP 55A | 15~20μm | 18μm | 580 m2/g | 1.54 ml/g | 14.0 nm | 
        
            | MCI GEL CHP 55Y | 25~35μm | 30μm | 590 m2/g | 1.55 ml/g | 14.0 nm | 
        
            | MCI GEL CHP 20Y | 25~35μm | 30μm | 560 m2/g | 1.67 ml/g | 22.0 nm | 
        
            | MCI GEL CHP20P | 37~75μm和75~150μm | 55μm | 520 m2/g | 1.17 ml/g | 30.0 nm | 
        
            | MCI GEL CHP 20SS | 63~150μm | 100μm | 540 m2/g | 1.35 ml/g | 29.0 nm | 
        
            | polymethacrylates | MCI GEL CHP 2MG M | 4μm | 4μm | 460 m2/g | 1.09 ml/g | 27.0 nm | 
        
            | MCI GEL CHP 2MG | 9~11μm | 10μm | 590 m2/g | 1.13 ml/g | 20.0 nm | 
        
            | MCI GEL CHP 2MG Y | 25~35μm | 31μm | 510 m2/g | 1.15 ml/g | 23.0 nm | 
    
 
 
    
        Leave a message for product
    
    
 
             
         
     
 
            
    
        
            Mitsubishi Packing
            Related products