Product[
        
            Brand Pipette
        ]Data
    
        
        If you are interested in this product, you can
        Product Name: 
            Brand Pipette
        Product Model:
        
704768
        Product exhibitors:
        
BRAND
        Brief:
        
Ultimately our customers determine whether we have realized our product performance and quality objectives. We believe our success as the global leader for liquid handling equipment, consumables and B
        
        
        
     
    
    
        
            
                
                    Brand PipetteDetailed description of
            
            
                BRAND has won that trust with products that have proven themselves worldwide. It is our mission to provide our customers with the latest in liquid handling and life science products, glass volumetric instruments and plastic laboratory equipment while maintaining the highest level of quality and best service at a fair price. 
    
        
            | Cat. No. | Capacity | Model | A | A | CV | CV | Tip type | 
        
            |   | µl |   | ≤± % | ≤± µl | ≤ % | ≤ µl | µl | 
        
            | 704768 | 0,1 - 1 | D-1 | 2 | 0.02 | 1.2 | 0.012 | nano-cap(TM) | 
        
            | 704770 | 0,5 - 10 | D-10 | 1 | 0.1 | 0.5 | 0.05 | nano-cap(TM) / 20 | 
        
            | 704772 | 2 - 20 | D-20 | 0.8 | 0.16 | 0.4 | 0.08 | 200 / 300 | 
        
            | 704774 | 10 - 100 | D-100 | 0.6 | 0.6 | 0.2 | 0.2 | 200 / 300 | 
        
            | 704778 | 20 - 200 | D-200 | 0.6 | 1.2 | 0.2 | 0.4 | 200 / 300 | 
        
            | 704780 | 100 - 1000 | D-1000 | 0.6 | 6 | 0.2 | 2 | 1000 / 1250 | 
        
            | 704782 | 500 - 5000 | D-5000 | 0.6 | 30 | 0.2 | 10 | 5000 | 
        
            | 704784 | 1000 - 10000 | D-10000 | 0.6 | 60 | 0.2 | 20 | 10000 | 
    
 
Transferpette® Digital
    
        
            | Cat. No. | Capacity | A | A | CV | CV | subdivision | Tip type | 
        
            |   | µl | ≤± % | ≤± µl | ≤ % | ≤ µl | µl | µl | 
        
            | 704101 | 0.1-1 | 2 | 0.02 | 1.2 | 0.012 | 0.005 | nano-cap(TM) | 
        
            | 704102 | 0.5-10 | 1.0 | 0.1 | 0.8 | 0.08 | 0.05 | nano-cap(TM) / 20 | 
        
            | 704103 | 2-20 | 0.8 | 0.16 | 0.4 | 0.08 | 0.1 | nano-cap(TM) / 20 | 
        
            | 704104 | 2-20 | 0.8 | 0.16 | 0.4 | 0.08 | 0.1 | 200 / 300 | 
        
            | 704172 | 5-50 | 0.8 | 0.4 | 0.4 | 0.2 | 0.1 | 200 / 300 | 
        
            | 704174 | 10-100 | 0.6 | 0.6 | 0.2 | 0.2 | 0.1 | 200 / 300 | 
        
            | 704176 | 25-250 | 0.6 | 1.5 | 0.2 | 0.5 | 1 | 1000 / 1250 | 
        
            | 704178 | 20-200 | 0.6 | 1.2 | 0.2 | 0.4 | 1 | 200 / 300 | 
        
            | 704180 | 100-1000 | 0.6 | 6 | 0.2 | 2 | 1 | 1000 / 1250 | 
        
            | 704182 | 500-5000 | 0.6 | 30 | 0.2 | 10 | 10 | 5000 | 
    
 
 
Transferpette® -8
    
        
            | Cat. No. | Capacity | A | A | CV | CV | subdivision | Tip type | 
        
            |   | µl | ≤± % | ≤± µl | ≤ % | ≤ µl | µl | µl | 
        
            | 703600 | 0.5-10 | 1.6 | 0.16 | 1.0 | 0.1 | 0.05 | nano-cap(TM) / 20 | 
        
            | 703602 | 2-20 | 1.0 | 0.2 | 0.6 | 0.12 | 0.1 | nano-cap(TM) / 20 | 
        
            | 703604 | 2.5-25 | 1.0 | 0.25 | 0.6 | 0.15 | 0.1 | 200/300 | 
        
            | 703606 | 5-50 | 0.8 | 0.4 | 0.4 | 0.2 | 0.1 | 200/300 | 
        
            | 703608 | 10-100 | 0.8 | 0.8 | 0.3 | 0.3 | 0.1 | 200/300 | 
        
            | 703610 | 20-200 | 0.8 | 1.6 | 0.3 | 0.6 | 1.0 | 200/300 | 
        
            | 703612 | 30-300 | 0.6 | 1.8 | 0.3 | 0.9 | 1.0 | 300 | 
    
 
Transferpette® -12
    
        
            | Cat. No. | Capacity | A | A | CV | CV | subdivision | Tip type | 
        
            |   | µl | ≤± % | ≤± µl | ≤ % | ≤ µl | µl | µl | 
        
            | 703620 | 0.5-10 | 1.6 | 0.16 | 1.0 | 0.1 | 0.05 | nano-cap(TM) / 20 | 
        
            | 703622 | 2-20 | 1.0 | 0.2 | 0.6 | 0.12 | 0.1 | nano-cap(TM) / 20 | 
        
            | 703624 | 2.5-25 | 1.0 | 0.25 | 0.6 | 0.15 | 0.1 | 200/300 | 
        
            | 703626 | 5-50 | 0.8 | 0.4 | 0.4 | 0.2 | 0.1 | 200/300 | 
        
            | 703628 | 10-100 | 0.8 | 0.8 | 0.3 | 0.3 | 0.1 | 200/300 | 
        
            | 703630 | 20-200 | 0.8 | 1.6 | 0.3 | 0.6 | 1.0 | 200/300 | 
        
            | 703632 | 30-300 | 0.8 | 1.8 | 0.3 | 0.9 | 1.0 | 300 | 
    
 
Transferpette® electronic
    
        
            | Cat. No. | Capacity | Tip type | A | A | CV | CV | Tip type | AC adapter | 
        
            |   | µl | µl | ≤± % | ≤± µl | ≤ % | ≤ µl | µl |   | 
        
            | 705299 | 0.5-10 | 0.01 | 1.0 | 0.1 | 0.4 | 0.4 | 20 | Europe (continent) (230 V/50 Hz) | 
        
            | 705309 | 0.5-10 | 0.01 | 1.0 | 0.1 | 0.4 | 0.4 | 20 | UK/Ireland (230 V/50 Hz) | 
        
            | 705319 | 0.5-10 | 0.01 | 1.0 | 0.1 | 0.4 | 0.4 | 20 | USA/Japan (110 V/50-60 Hz) | 
        
            | 705329 | 0.5-10 | 0.01 | 1.0 | 0.1 | 0.4 | 0.4 | 20 | Australia (240 V/50 Hz) | 
        
            | 705339 | 0.5-10 | 0.01 | 1.0 | 0.1 | 0.4 | 0.4 | 20 | without | 
        
            | 705300 | 2-20 | 0.02 | 1.0 | 0.2 | 0.4 | 0.8 | 20 | Europe (continent) (230 V/50 Hz) | 
    
    
        Leave a message for product