Product information
Product[

WCOT FFAP

]Data
If you are interested in this product, you can Product Name: WCOT FFAP
Product Model:
Product exhibitors: other brand
Brief:

WCOT FFAP WCOT FFAP



WCOT FFAPDetailed description of

Column Size
I.D. (mm) x Length
WCOT FFAP 0.25 x 25m 69,000
WCOT FFAP 0.25 x 30m 77,000
WCOT FFAP 0.25 x 50m 126,000
WCOT ALPhen 0.20 x 50m 108,000
WCOT ALPhen 0.32 x 50m 132,000
WCOT DMN267 0.20 x 50m 198,000
WCOT PLC 0.25 x 50m 180,000
WCOT Xylene Master 0.32 x 50m 198,000
WCOT Advance-DS 0.25 x 25m 69,000
WCOT Advance-DS 0.25 x 30m 77,000
WCOT Advance-DS 0.25 x 50m 126,000
SUS SPX-1 0.25 x 30m 85,800
SUS SPX-1 0.25 x 60m 107,800
SUS SPX-1 0.25 x 90m 140,800
SUS Squalane 0.25 x 30m 85,800
SUS Squalane 0.25 x 60m 107,800
SUS Squalane 0.25 x 90m 140,800
SUS Ucon Oil LB-550X 0.25 x 60m 107,800
SUS Ucon Oil LB-550X 0.25 x 90m 140,800
Leave a message for product
Title
Contact
Tel
Content
Verify Code
Click to change
Note:1. Shortcut key for send message :Alt+s or Ctrl+Enter!
2. If necessary, please leave your detail contact!

TEL: 86-020-83939300
Fax: 86-020-81169199
Address:Room 2203, the Pearl River International Building, No. 112, Yuehua Road, Yuexiu District, Guangzhou
Email: support@lubex.com.cn


Copyright© 2003-2024  Guangzhou Lubex Scientific Instrument Co., Ltd. All rights reserved.